#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
1/4/2022	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	12/1/2021									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
12/1/2021	0	0	280.9	2	9.37	13.97	11.6	4	2.129	
12/2/2021										
12/3/2021										
12/4/2021	0	0	283.4	5.7	8.32	13.53	11.09	5	2.261	
12/5/2021	0	0	262.7	3.5	8.28	13.53	11.16	5	2.288	
12/6/2021	0	0	287.8	0	13.53	13.53	13.53	1	2.375	
12/7/2021	0	0	271	3.3	8.37	13.53	11.1	5	2.282	
12/8/2021	0	0	262.5	4	8.28	13.53	11.11	5	2.309	
12/9/2021										
12/10/2021										
12/11/2021	0	0	258.3	3.4	8.12	13.53	11.06	5	2.353	
12/12/2021	0	0	298.6	1.6	8.67	13.62	11.18	5	2.284	
12/13/2021	0	0	295.4	1.3	8.28	13.53	11.08	5	2.336	
12/14/2021	0	0	265.4	4	8.25	13.53	11.08	5	2.346	
12/15/2021	0	0	276.3	0.6	8.57	12.53	10.54	4	2.283	
12/16/2021										
12/17/2021										
12/18/2021										
12/19/2021	0	0	297.9	7.5	8.7	12.97	10.88	4	2.289	
12/20/2021	0	0	284.6	3.3	8.28	11.67	9.92	3	2.44	
12/21/2021	0	0	258.6	2.6	8.62	13.53	11.19	5	2.315	
12/22/2021	0	0	304	6.1	8.2	13.53	11.07	5	2.372	
12/23/2021										
12/24/2021										
12/25/2021	0	0	352.8	10.3	8.53	13.53	11.13	5	2.323	
12/26/2021	0	0	291.9	1.4	8.37	13.55	11.12	5	2.346	
12/27/2021	0	0	327.1	8.8	8.28	13.53	11.08	5	2.357	
12/28/2021										
12/29/2021										
12/30/2021										
12/31/2021										
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	12/31/2021									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
12/1/2021	286.6	24.6	18							
